5040 ANNIVERSARY A MAJOR
Generated by BYROC
23456	W	B	M	H
42356				-
63425	-		-	-
26354	-	1		-
32546		1	-	-
43265	-	1		-
52436	-		-	-
23564	-	1		2
Twice repeated.
Peal No 13457, Sevenoaks 16.6.01

5024 ANNIVERSARY D MAJOR
Generated by BYROC (from S Jenner)
23456	B	M	W	H
42356				-	|
65324		-	-	-	|
43526		-		-	|	A
26543	3			-	|
54263			-	-	|
23645		-	-	2	|
62345				-
54326		-	-	-
26435		-	s	s
35462		-	-	s
46253		s	-	-
23564		-	-	2
23456		A		
Peal No 13427, Cardington 17.3.01

5120 UPNOR D MAJOR
Arranged by S Jenner
23456	B	W	M	H
34256				2
32546		-		2
65324		-	-	-
26354		-		3
52364		-		3
26543	-
56342			-
42635	2
36245		2		2
43265		-		3
24536		-	-
53246		-		-
23456		2		-
Peal No 13512, Frindsbury 24.11.01

5088 BRISTOL S MAJOR
By A J Cox							
23456	M	B	4	I	V	W	H
43526						2	1
25346						2	2
357246	2		-		1	4	2*
23564				-			2
53624						2	1
26354						2	2
23645	2		-	-		1	2
34625						2	
234756				-			2
24365					1	1	2
25463	2						1
725364	2	-	ss		2		
347265				-		2	
23456				-			2
4= BBSB	, 2*=SB	
Peal No 13448, Kingsteignton 28.5.01			

5088 BRISTOL S MAJOR
By H Dains
23456	M	B	W	H
65243	1	3		2
25463			2	1
45623			2	1
24536		-		2
Twice repeated.
Peal No 13428, Sheldwich 22.3.01


5024 BRISTOL S MAJOR
By D F Morrison
234567	M	B	W	H
745263		sBsF
362457	s	s3,F/I	2	2
45362	2		1	
34256	2	F/I		1
753264		sBsF	1	2
725364		I/V	1	1
562347	s	s3,F/I,F/I	1
24365	2	-	2	2
46253	1	s3sV		1
374526	2	sV
253467		sF	1	2
35426	2	2		2
234567			1	 
Peal No 13409, Maidstone (St Michael AA) 23.1.01

5088 CORNWALL S MAJOR
By S Jenner
23456	O	6th	H	7th	I	5th
23645	-		-
23564	-		-
43265						-
36245	3				-
62345	-					ss
53246	-					-
273546	-	s				2
43526				s
472536		s			3	-
32546				s
34256	2				-
63254	2					-
35264	3				-
23456			-			
Peal No 13437, Chiddingstone 21.4.01

5152 EALING S MAJOR
By I R Fielding						
23456	M	I	4	V	W	H
26354	2					-
532746	3			s	-	s
273546					s	-
32546	3		s		2	3
43526					-	
23465	2				s	3
63425					s	
63254	-	s		s		2
23456	-					3
Peal No 13403, Chilham 1.1.01

5152 GLASGOW S MAJOR
By A J Cox					
23456	V	O	I 	4	W
35426			-		
25346		-	2		
45236		-	2		
375246	s6ths				
(45236)					s
53246			-		
32546		-			
472536	s6ths				
24536	-				s
374526	s6ths				
26354	-			s	
32654	3	2	3		
273546		-		s	
(32546)	-				s
54326		-	-		
23456		2	2		
Peal No 13531, Throwley 29.12.01

5120 LONDON S MAJOR
By D F Morrison
23456	M	B	W	H
63254		-	-	
32654		I/V		
32546		-		-
53246	-	-	-	-
25346	-	-	-	-
35426	-	-		-
25463	-	I/V	-	
35264		-	-	
53462		I/F/O/V	-	
34562		I/V		
24365		-	-
42563		I/F/O/V	-	
32465		-	-	
Repeated.
Peal No 13492, Maidstone (St Michael AA) 29.9.01

5120 LONDON S MAJOR*
By D F Morrison
23456	M	B	W	H
35264		-		
53462		I/F/O/V	-	
36524		-		
62345	-	s3sV		-	
36245	-	-	-	-
26435	-	-		-
32654	-	s3sV		
32546		-		-
43265	-	s3sV		
46325		I/V	-	-
24653	-	s3sV		
34256		-	-	
42563		s3sV	-	-
32465		-	-	
Repeated.
Peal No 13497, Chislehurst (Annunciation) 9.10.01 

5120 MEDWAY S MAJOR
By G A C John
 23456	M	W	B	H
(36245)		-	2	
(36452)		-	-
 34562		-		2
 34625			-	-
 42563			2	-
(26435)			-
(63425)	-		-
 43265	-		-	-
Repeated.
Peal No 13502, Bromley 27.10.01

5056 RUSHDEN S MAJOR
Generated by BYROC
 23456	B	M	W	4/I	H
 52364	-				2
 35264	-			 X	-
(23456)				 X
 52436			-
 36524		2	-
 42563		-	-		-
 64523			-
 35426		-			-
 34256		3	-		2
 56342		2	-
 36245		-			3
 64352	-
 23456		-			-
Peal No 13474, East Farleigh 28.7.01

5184 SUPERLATIVE S MAJOR
By S Jenner
23456	B	M	W	H
42356				-
36524		-	-	2
23645	-			2
62345			3	-
24536		-	3*	
65432		-		-
36452			-
35264		3*	-	-
52364		3		2
65243	-			2
23456		-	-	2
3*=s-s
Peal No 13424, Burwash 10.3.01

5056 YORKSHIRE S MAJOR
By A M Barber
23456		M	W	H
42356			3	-
32546			2	-
53246			3	-
62345		s		s
42365			s	3
25364		-		2
32564		3		-
63245	A	2	s	s
25346		s		-
23456			-	2
A = 5ths, 3½, In
Peal No 13518, Bromley 15.12.01

5088 SPLICED S MAJOR (4m)
By B D Price
 23456	M	B	5	4	W	H	
 42356						-	B
(63245)			-		s		CSL
(53642)		-				-	LBBB
 35426		-				s	SCLSS
 43526						-	SCCSL
 54326	ss					-	LBLC
 54263		-				-	CSSC
 25463					ss	-	CLBL
 24563						s	LSCCS
(46235)		-					SS
 53264	-	-	s	-		-s-	LCSBBBLLSCBB
 23564						-s	LCLB
Twice repeated.
Peal No 13449, Chislehurst (Annunciation) 29.5.01

5120 SPLICED S MAJOR (6m)
By G A A Taylor
234567	M	B	I	5	W	H
65432	-				-	-	CSYRRRRRSYP
532746		-	-			-	CPNCYCCS
253746						-	RSNCN
325746                        			-	NCNNNSY
52364           		-	-	-	YYSNR
32654                  			2	-	SNCPPPRPSPPC
63254                  				-	RYR
26354                  				-	RNR
35264                 			-	-	PPSYR
23564                  				-	RNYSY
62534                 			-		RSR
53246   s				s	-	RYR
25346                  				-	RCR
32546                  				-	CPNYCPS
Repeated.
Peal No 13469, Rainham 21.7.01

5088 SPLICED S MAJOR (6m)
Arranged S Jenner from A J Pitman
 23456	M	B	W	H
 42356				-	B
 63254	-			-	LLP
 25634	3		-	-	RCBBCCR
 62534				-	LCCSP
 53624	3		-	-	LBBPCR
 65324				-	LPCR
 43526	-			-	LBBBBBBB
 32465		X			CSCC
 42563	-				SSSRR
 36524	-		-	-	RRRRRSCSP
 23564			-		LSL
 36245	2		2		RCBLLLLLBL
 52643	-			-	LSL
 46325	-		-		PSCSRP
 24365			-		PRCSSS
 24653		X		-	SCSC
 65243			-	-	BBBRL
 26543				-	RCPL
 35642	-		3	-	RCCBBL
 63542				-	PSCCL
 32546	-		3	2	RCCBBLB
 53246			3	-	LPBBL
 23645	-				RCPL
(46532)	-		- 		PSSS
 35264	-		-		 PPRPPSCSP
 26354			-	-	LPCSP
 32654	3			-	RPBBCL
 62453	-				LRR
 54326	-		-		SPSPSPS
 23456			2	2	RRBLB
Peal No 13408, Chiddingstone 20.1.01

5024 SPLICED S MAJOR (6m)
Arranged S Jenner from A J Pitman
23456	M	B	W	H
42356				-	B
63254	-			-	LHL
25634	3		-	-	LBBCCSP
62534				-	LHCSC
53624			-	-	LCCSP
65324				-	LHL
35426	-				LHHHH
43526				-	HHH
32465		X			PSCS
42563	-				SSSCPPP
36524	-		-	-	PSPSCSP
23564			-		SLL
36245	2		2		LBLLLLLBB
52643	-			-	LLS
24365	-		2		HSCSPLPPCSSH
24653		X		-	SCPC
65243			-	-	BBBBBBBL
26543				-	LCL
35642	-			-	HSCSL
63542				-	HSCHL
32546	-		3	2	HSCCBBLB
53246			3	-	LPBBL
23645	-				PSCPL
46532	-		- 		HSCSPPC
35264	-		-		CPPSCSP
26354			-	-	LPCSP
32654	3			-	LBBHL
62453	-				LSL
23456	-		3	2	PPSPHPHBLB
Peal No 13481, Great Chart 18.8.01

5024 SPLICED S MAJOR (7m)
Arranged S Jenner from A J Pitman
23456	M	B	W	H
42356				-	B
63254	-			-	LPL
25634	3		-	-	RBBNCSP
45632	S				LSL
62534	S			-	RNCSN
52436	-				RPL
53624	2		-	-	RBCCSC
65324				-	RNL
43526	-			-	LRRRRRR
32465		X			CSCC
42563	-				SNNCPPP
36524	-		-	-	PSPNCSP
23564			-		RNL
36245	2		2		LBLLLLLBR
52643	-			-	LNL
46325	-		-		RSR
24365			-		PPPNNNS
24653		X		-	CCSC
65243			-	-	BBBBBBBR
26543				-	PNSNR
35642	-		3	-	LCBSRRR
63542				-	NSCSL
25346	-			-	PSCCL
32546				-	RNR
53246			3	-	LPBBL
23645	-				PNNPL
46532	-		- 		CSNSPPC
35264	-		-		CPPCR
26354			-	-	CSCPCNP
32654	3			-	LBBPL
23456	2			2	LBPLB
Peal No 13418, Wrotham 17.2.01

5056 SPLICED S MAJOR (7m)
Arranged S Jenner from A J Pitman
23456	M	B	W	H
42356				-	B
63254	-			-	LLP
25634	3		-	-	RCBMCCR
62534				-	LCCSP
53624	3		-	-	LMBPCR
65324	   4/I	X		-	LPCMMR
43526	-			-	LMMMMMMB
32465		X			CSCC
42563	-				SSSRR
36524	-		-	-	RRRRRSCSP
23564			-		LSL
36245	2		2		RPBLLLLLML
52643	-			-	LSL
46325	-		-		PSCSRP
24365			-		PRCSSS
24653		X		-	SCSC
65243			-	-	MBBBBBBL
26543				-	RCPL
35642	-		3	-	RCCBML
63542				-	PSCCL
32546	-			2	RCCLM
53246			3	-	LPMBL
23645	-				RCCCR
46532	-		- 		PSSSPPC
35264	-		-		PPPSCSP
26354			-	-	LPCSP
32654	3			-	RPBMCL
62453	-				LRR
23456	-			2	SPSPLB
Peal No 13467, Chislehurst (Annunciation) 21.7.01
6480 PLAIN BOB CATERS
By B Annable (arr. P R J Barnes)
23456789	1	4	7	8
43652897		-	-
64235978	-	-	-
26543		-		-
52364		-		-
35426		-		-
45623		        	-
64352		-		-
36245		-		-
23564789	-	- 	-
52436879	-	s	-
42635   	    		-
64523   	-		-
56342		-		-
35264		-		-
42356789	-	s	-	-
Twice repeated
Peal No 13504, Leeds 1.11.01

5040 STEDMAN CATERS
By P N Mounsey (after R C Kippin)
214365879					
312456978	2,s7,8,9,s13,15	
1432		6,s8,16		|
4213		6,s8,16		|	A
2341		6,s8,16		|
415362		4,s6,7,8,10,12,13,s14
534261		5,8,s10,16,18		|
341265		5,s6			|
4312		s6			|
135264		5			|	B
521463		5,8,s10,16,18		|
543162		8,s10,16,18		|
512364		8,s10,16,18		|
214365		5			
231465789	3,4,5,6,8,13
3241		s6,s8,15		
325164879	s12,s16		
213465		4,5,8,9,14,15,18,19	|	C
135462		5,s6			|
432165		2C			
125394876	5,8,9,s13		
134256978	2,4,5,6,8,s10,13,14	
4123		A
425361		2,3,s6,7,9,s11,13,s15,19,20
521364		B
123465		5,s8,15
1243		s4,s8,s11,15		
145362879	s2,3,s6,s9,s13,14,s16
214365		3C				
Start with rounds as the first row of a slow six.
Peal No 13477, Maidstone (All Saints') 31.7.01

5040 ANGLIA S ROYAL
By D F Morrison
234567890	M	W	H
42356				-
56234		-	s	s
43265		-	-	-
432907865 	sVsT		3
243657890	sVsT		-
Repeated.
sV,sT = single 5ths, single 3rds
Peal No 13485, South Croydon 28.8.01


5040 BLACK SHEEP S ROYAL
Generated by SMC32
23456	M	W	H
42356			-
25634	-	2	
34625	-	-	
24653	-		-
56342	-	-	
24365	-	-	-
Repeated
Peal No 13482, Maidstone (All Saints') 21.8.01	

5000 BRISTOL S ROYAL*
By R Le Marechal
 23456	M	W	H
 34256			2
(53246)		-	
 32465	s	s	5
 63425		-	
 45236	-	-	2
 63254	-	-	-
 23456	-	
Peal No 13413, Rochester Cathedral 3.2.01

5080 CAMBRIDGE S ROYAL
By J Clatworthy
23456	2½	I/V	M	4½	W	H
42365	s	x				2
4236587				s		3
3426578				s		-
23546	s		2		-	s
43652	s		-			
35426		x				
23456					-	-
Peal No 13412, Cudham 3.2.01

5040 CAMBRIDGE S ROYAL
By R Baldwin
(32456)	M 	W	 H
 56432	-	-	s
 36245	-	2	-
 43265		-	
 52364	-		-
 65423	2	- O/4/I	s
 35246	-	2	-
 43256		-	
 62354	-		-
(32456)	-		
Snap start and finish
Peal No 13516, Maidstone (All Saints') 4.12.01

5008 CAMBRIDGE S ROYAL
By A P Smith
(42635178)	M	W	H
12685473		T6ths	
14265378		6ths	
132456			(a)	
154623		-	-	
126345		-	-	3
142365			-	
132564		-		3
165423		-	-	
123456		-	-	s
Start six changes before tenor in 6ths.
T = 34 (variable hunt single)
(a) = 1,6,9,11,14,16,19,21,24 (25 leads)
Peal No 13436, Maidstone (All Saints') 17.4.2001

5000 LONDON (No 3) S ROYAL
By D F Morrison
23456	M		W		H
42356					-
65324	-		-		-
34526	-				s
24563	s	O/F/I	s		
23465	s	I/V	-		s
65432	s		-		
43652		O/F/I	-		-
65342			s		-
23456	s		-		2
Peal No 13466, Maidstone (All Saints') 17.7.01

5040 LONDON (No 3) S ROYAL
By D F Morrison
23456	M		W		H
42356					-
56324	-		-		s
34625	s				-
26543	-	O/F/I	-
24365	2		-		-
Repeated, omitting O/F/I in 2nd part
Peal No 13503, Reigate 30.10.01

5120 MEALL NAN EUN S ROYAL
By D F Morrison
23456	M	W	H
36452	-		2
65432		2	
53624	2	2
24365	-	2	2
Repeated.
Peal No 13459, Maidstone (All Saints') 19.6.01

5040 VINTRY S ROYAL
Generated by BYROC
23456	M	W	H
34256			2
32546		-	2
56423	-	-	2
32465	-	-	-
Repeated. 
Peal No 13440, Maidstone (All Saints') 1.5.01

5040 YORKSHIRE S ROYAL
Generated by BYROC
23456	M	W	H
34256			2
62453	-		-
64523		-	3
32465	-	-	-
Repeated.
Peal No 13517, St Mary's Platt 11.12.01

5040 YORKSHIRE S ROYAL
By P H Larter
23456	M 	W	 H
64352	-		-
56423	2	2	2
24365	-	-	3
46253	2	2	
63254	-		2
23456	-		
Peal No 13406, Maidstone (All Saints') 13.1.01

5040 YORKSHIRE S ROYAL
By J S Warboys
23456	M 	W	 H
42356			-
53624	-	-	
32465	-	2	3
64523	-	-	
43526	-		2
25346		2	2
23456		-	2
Peal No 13498, Maidstone (All Saints') 13.10.01

5042 SPLICED S ROYAL (14m)
By A J Cox
23456		M		W	H	
54236				-	s	9B,4Y
62435		s			s	4P,5C
34265				s	s	5S,L
52463		s			s	4Pr,8R
64253				s	s	5N,K
62453		ss			s	2A,9Ni,7A
54263				s	s	8K,4N
32465		s			s	R,5Pr
324657089		Out			4L,5V
324657908		4ths			4V,5O
642357890		In	s	s	4O,4L,4S
52436		s			s	4C,5P
23456				s		5Y,(Y)
A = Anglia, K = Kegworth, L = London (No 3), Ni = Nideggen, O = London (No 1), Pr = Prittlewell, V = Vintry.
Peal No 13444, Maidstone (All Saints') 15.5.01

5088 STEDMAN CINQUES
By R E J Dennis
2143658709E	1	6	19
215463				-	
21345678E90		(a)		|
214356			s	2	|
415263			(b)		|
412365				2	|	A
415362			s	3	|
4123658790E		(c)		|
4152638709E	s		-	|
413265				s	|
415362				-	|
315264			A	
2143658709E		A*		
(a) = 2,5,s6,s13,14,15
(b) = 5,8,9,10,11,13,14,15,17 (20 sixes)
(c) = s6,12,14,s16,17,18,19 (20 sixes)
A* = A, calling (c) as 2,s13,s15,s19 and REPLACING the final three courses with two courses called 19, s19.
Peal No 13421, Amersham 3.3.01

5009 STEDMAN CINQUES
By R W Pipe
2314567890E	6	7	9	18
34215678E90		    a		  
4132			s		-	|
1243			s		-	|	A
2134	  		s	s	-	|
1423			s		-
2314	  		    A		
5463217890E		    b
4523618790E		    c
4352618709E		    d
4253					s
412365	  	s		s	2
215364		-			ss	|	B
243165	  	s			2	|
34516278E90		    e		
321465	  	s			2
125463		-				|	C
134265	  	s			2	|
412365			    C		
243165	  		    C		
3451628709E		    e		ss
321465		s			2
134265          	    B		
a = s1,2,15,16,18
b = 5,6,s9,12,14,15,16,17,18,19
c = 1,5,s10,13,14,15,16,22
d = s1,18
e = 2,6,s13,s15
Peal No 13529, St Mary's Platt 29.12.01

5040 KENT TB MAXIMUS
By R le Marechal
234567890ET	M	B	F/I	W	H
34256						2
34256789T0E		-			
435267890ET	2		X	-	2
24365		2			2	2
23645					1	2
32546		2				2
52436					2	1
23456	  				2	
Peal No 13509, St Mary's Platt 11.11.01

5040 BRISTOL S MAXIMUS
By P N Mounsey
23456		M	W	H
42356				-
53624		-	-
24365		-	2	2
62345			-	
25346		-		2
23456			-	2
Peal No 13511, Amersham 24.11.01