5056 BUCKHURST D MAJOR
Generated by BYROC
23456	W	5/4	B	M	H
42356					-
32654				-
34625	-			-	2
56423	-	 X
35264	-			2
52364	-	 X		-
23564	-	 X		-
32546	-		1	2	2
Repeated
Peal No 13297, Hadlow 25.3.00

5184 EROS D MAJOR
By Al Gorithm
23456	M 	W	 H
24536		1	2
25346		1	2
52643	2		2
23645	1		2
Repeat twice.
Peal No 13302, Bromley  8.4.00

5184 BORDYKE S MAJOR
Generated by BYROC 
23456	M	3/5	B	W	H
23564			-		-
36245			-
26435	-		-		-
43265				-	-
43652			-		-
35264		ss			-
25634	-		-		-
63254				-	-
63542			-		-
34256	2		-
24536	-		-		-
32546				-	
Repeated
Peal No 13295, Chiddingstone 18.3.00

5120 BRISTOL S MAJOR
By D W Beard
23456	M	B	W	H
42356				1
54326			1
42563		-
42635	2		2	1
36245			2	2
56423	2	-		1
35264		-	2	2
34562	2			1
32465	2			1
Repeated
Peal No 13374, Tunstall, 4.11.00

5024 BRISTOL S MAJOR
By A J Cox
23456	M	B	4	I	5	W	H
43526						2	1
25346						2	2
357246	2		-		-	2*	2#
23564				-			2
53624						2	1
26354						2	2
23645	2		-	-			2
34625						2
234756				-			2
24365					-	1	2
25463	2						1
725364	2	-	ss		2		
347265				-		2	
23456				-			2
2* = BS, 2# = SB
Peal No 13394, Hernhill 28.12.00

5152 BRISTOL S MAJOR
By A J Cox
23456	M	F	I	V	W	H
43526					2	1
25346					2	2
26543	2					1
357246	2	-			4	4
23564			-			2
53624					2	1
26354					2	2
472536	2			s
64352	2			s		2
23645	2	-	-			2
63425					2	1
24365					2	2
45362	1		-	-
23456	2	-	-			2
4 = BSBB
Peal No 13329, Colyton, Devon 2.6.00

5024 BRISTOL S MAJOR
By J M Goldthorpe 
23456	M	3	B	5	W	H
34256						2
54326	2	s		s	1	2
25346					1
54632	2		-
53246			-		2	1
23645	1					 
36245						2	|
63425	2	s		s	1	1	|
24365					2	2	|	A
572634	2			s			|
53462	2			s		1	|
23564	2					 	|
23456			      A			 
Peal No 13300, Rainham 1.4.00

5024 CANTIUM S MAJOR
By S Jenner
23456	M	4/I	V	W	H
32654	2				2
25634				2
46253	1	 X
374526	2		S
23564	2		S	1	2
32465	2				2
26435				2
54263	1	 X
36245	1			1	1
23645	2	 3		2	
32546	2				2
24536				2
65243	1	 X
23456	1			1	2
Peal No 13319, Horsmonden 20.5.00

5056 CORNWALL S MAJOR
Generated by BYROC
23456	M	3/5	W	H
34256				2
53246			-	3
53462	-	ss		2
64235	-		-	3
(53462)	-	ss	-
63425		ss	-	2
52364	-	ss	-	3
32465	-			  
Repeated
Peal No 13350, Chilham 12.8.00

5152 LINCOLNSHIRE S MAJOR
Arr. by S Jenner
23456	M	W	3/4	H
34256	3			2
25346	3	-	ss	-
Twice repeated omitting ss in 3rd part.
Peal No 13382, Fairwarp, Sussex 9.12.00

5120 LINCOLNSHIRE S MAJOR
By T Hooley 
23456	B	M	W	4	3	H
43652		-
35426	-					3
45623		-
45236	-					-
32654		-	-
25346	-					3
42356			-		 
25634		-	2
34256		2	-		 
24653		-
52436	-					2
372645		-	3		s
42635		3		s
23456	-					 
Peal No 13274, Cliffe at Hoo 8.1.00

5088 MEDWAY S MAJOR
Generated by BYROC
23456	M	W	B	H
42356				-
(26435)		-	2
(34625)	-	2	-
(64235)	-	-	-
(24365)	-	-	-
23645		-		2
Twice repeated.
Peal No 13339, Maidstone (St Michael AA), 10.7.00

5024 PUDSEY S MAJOR
By P J Flavell
23456	5	B	M	W	I	H
24536				-		2
52436			(3)			-
234756			-		-
42635	-					-
42356		-				-
Twice repeated, omitting (3) in the first part.
Peal No 13286, Sittingbourne 20.2.00

5184 RUTLAND S MAJOR
By M Maughan
23456	M		B		H
35642			2		-
32465	-		3		(-)
Five times repeated omitting (-) in parts 1,3 and 5 and calling one part MBH,B(H)
Peal No 13362, Benenden 30.9.00

5088 RUTLAND S MAJOR
Generated by BYROC
23456	M	B	W	H
34256				2
25346			-	-
32546	-	-	-	-
52436	-	-		-
34625	-		-
26543	-		-
23645		-	-	-
Twice repeated
Peal No 13268, Chiddingstone 1.1.00

5184 YORK S MAJOR
Generated by BYROC
23456	W	5/4	B	M	H
64235	-			-	-
64352			-		-
45623			-
36524	-	 X
52364	-				-
24365	-	 X			-
23645	-				2
Twice repeated.
Peal No 13372, St Peter in Thanet 21.10.00

5056 YORKSHIRE S MAJOR
By R T Harris
23456	B	M	W	H
52436			-	3
42635		-		3
43526		2	-	-
63425		2		3
35426		-		2
34256			-	2
53246			-	3
23645		-		3
23456	-			-
Peal No 13313, Rochester (Cathedral) 29.4.00

5184 YORKSHIRE S MAJOR
By R A Pearce
23456	5	I	M	W	H
54632			s	-	s
(24635)			s
432756		-	3
34265	-			-	3
62543			s	-	s
32546			s		3
Repeated
Peal No 13388, Throwley 17.12.00

5216 (5088) SPLICED S MAJOR (4m)
Arr by S Jenner from AJ Pitman
23456	M	W	B	H
42356				-	B
63254	-			-	LLC
25634	3	-		-	LBBSCSC
62534				-	LCCSC
53624	(3)	-		-	L(BB)SCSC
65324				-	LCL
43526	-			-	LBBBBBBB
32465			-		CSCS
36524	2	-		-	SSCBSCSC
35264		-		2	LSLB
26354		-		-	LCCSC
32654	3			-	LBBSL
62453	-				LCL
54326	-	-			SSSCSSS
32546		-		-	LCL
53246		3		-	LSBBL
23645	-				CSCCL
56342	-			-	CSCSL
56423			-	-	CSBBBB
56234			-	-	BBBBSC
23564		-		-	LSCSC
36245	2	2			LBLLLLLBL
52643	-			-	LSL
24365	-	2			CSCSBCSS
24653			-	-	SCSC
65243		-		-	BBBBBBBL
26543				-	LCL
35642	- 	(3)		-	CSCS(BB)L
63542				-	CSCCL
25346	-	3		-	CSCSBBL
23456		-		2	LSLB
Rung omitting both sets of (3) and leads of Bristol for 5088
Peal No 13342,Sheldwich 15.7.00

5088 SPLICED SURPRISE MAJOR (4m)
By BD Price
 23456	M	W	H
 64352	s		s 	LLC
 46253	2		2	LBLSB
 42653         		s   	CSLCS
(52643)       		s	 LS
(46325)   	-	-	 SCLCC
 53624	s		s	CLCSSL
 36524			2	SCLSCB
 65234		2	s	SLBL
 53264		s	2*	CLLB
 23645	s	s	2†	SCSBBBBBBSCSB
Twice repeated. 2* = s-, 2† = -s
Peal No 13373, Maidstone (St Michael AA) 24.10.00

5152 (5024) SPLICED S MAJOR (6m)
Arr. by DW Beard from AJ Pitman
23456	M	B	W	H
23564	2		2	-	LBWWWWWBL
65432	-		-		WCPPC
45236	(-)				CPP(CL
53462	(2)		2		LB)SBL
24365	-			-	LCL
32465	3			-	PSCBLLSPL
63425			-	3	LCWBB
43265			2	-	LSBW
62534	-		-		SPPSW
52364			2	-	WCBL
35264				-	PSCCL
45362		-	-		SPBBBW
26354	-		-	-	CSCCW
32654				-	SCLSS
63254				-	SSLCS
52436	-		-		WCCSC
42356	-	-		-	WBBBPS
35426			-	-	LCL
65324	2				LBPW
43526	-			-	WCPSP
54326				-	WWP
54263	2		2	-	LBSBL
25463				-	PWW
62453			-		PSPCW
42563			2	-	WPBL
64523			-		LPW
32546	-		-	-	WPL
53246			3	-	LPSLLBCSP
25346				-	LCPPS
65243	2			3	WBSLBB
34256	-		-	-	WCCSP
64352	2				LBCW
23456	-			-	WSW
Rung omitting the three bracketed bobs and associated bracketed leads for 5024.
Peal No 13303, Maidstone (St Michael AA) 11.4.00

SPLICED S MAJOR (6&7m)
Arranged by S Jenner from AJ Pitman
					A		B		C		D
23456	M	B	W	H	5088 (6m)	5120/5056 (6m)	5056 (6m)	5024 (7m)
42356				-	B		B		B		B
63254	-			-	LLP		LLP		LLP		LLP
43652	2*						LB		LB		LBPO
25634	-*		-	-	LCCSP		 BCCSP		 BCCSP		OCCSP
62534				-	LCCSP		LNCSN		LMC		LCCSC
42635	2‡				OOOCOC		L(B		LB		OWOC
53624	-‡		-	-	OCCSP	    	 B)CCSP	   	 MMPSCCS	OCCSP
65324				-	LCL		LNL		MCL		LCL
43526	-			-	LBBBBBBB	LBN		LBBBBBBB	LWWWWWWB
32465		X			CSCS		CSCS		CSCS		CSCS
42563	-				SSSOOOOOO	SNNCPPP		SSSLMMMMM	SSSOOOOOO
36524	-		-	-	OSCSP		PSPNCSP		MSCSP		OSCSP
23564			-		LSL		LNL		MSL		LSL
36245	2		2		LBLLLLLBL	LBLLLLLBL	LBLLLLLBL	LBLLLLLWL
52643	-			-	LSL		LNL		LSM		LSL
46325	-		- 		PSCS		PSCSPSP		PSCSPSC		PSCS
24365			-		  PSOPCSSC	PPPNNNS		PPPPSSC	      	  PSOPCSSC
24653		X		-	SCSC		SCSC		CCSP		SCSC
65243			-	-	BBBBBBBL	BBBBBBBL	BPL		WBBBBBBL
26543				-	OLP		LNL		LCM		OLP
45362	-		-‡		PSCCO		PSCC(B		PSCS		PSCCO
35642			2‡	-	COBL	             B)L	  PMMBL		COWL
63542				-	OCL		NSCNL		CML		OCL
32546	-		3*	2	PSCCLB		PSCCBBLB	PSCCBBLB	PSCCWBLB
53246			(3)	-	LPBBL		LPBBL		LPBBM		LPL
23645	-				PSCCL		PNNPL		PSCPL		PSCPL
46532	-		- 		LPPPC		PSNSPPC		PSCS		LPPPP
35264 	-		-		CPPSCSP		CPPSNSP	   	  PPMPSSSC	CPPSCSP
26354			-	-	LCO		LPNNP		LCCSP		LPO
32654	3			-	LBBPL		LBBPL		MBBPL		LBWPL
62453	-				LSL		LSL		LSM		L
54326	-		-		SCSCSPS		SNSPSNS		PCSPSCP	  	 WCSPS
23456			2	2	LSBOB		LSBLB		MSBMB		LSBOW
M = Markbeech, O=Bordyke, W=Peterstone Wentloog.
All bobs marked * are omitted in Peal A.
Omit either set of three bobs marked ‡ and associated (bracketed) leads of Bristol in Peal B for 5056.
Omit (3) in Peal D.
Note that not all course ends appear in all peals.
A - Peal No 13275, Chiddingstone 15.1.00
B (5056) - Peal No 13355, Throwley 19.8.00
C - Peal No 13386, Chiddingstone 16.12.00
D - Peal No 13305, Chiddingstone 15.4.00

5007 STEDMAN CATERS
By  JS Warboys 
231456789		5		16
214356978			(a)	
4123			-		s
4132				(b)
3142			-		s
3124				(b)
2134			-		s
413265879			(c)	
315264			-		3  |
513264			-		s  |	A
314265      		-		3  |
412365978			(d)	2
214365       			 A	
Repeated, calling (e) for (a) in second part.
(a) = 3,4,5,6,s8,11,s13,22
(b) = s2,8,9,15
(c) = 2,s7,8,9,s13,s15
(d) = 2,5,s9
(e) = 2,s7,s9
Peal No 13310, West Ham, London E 25.4.00

5025 STEDMAN CATERS
By CJE Wyld
231456789	6	15	16 
432165978	1.3.6.8s.10.12.13.16.17	
342165		s
415263		-	-
123564		-	-
241365		-		-
314265		2A
134265		s
241563879  	3.5.8.10s.11.13.16.18
453162		3B
124365     	4s.5.6.9s.11s.13.15.18.20 (20 sixes)
452163		4B
134765829	4s.5.6.9s.11s.13.15.18s.20 (20 sixes)
241573968	3s.4.5.6 (6 sixes)
134275		4C
235471		2.6s.8.10.12.13.16.18
513274		4C
124637598	4s.5.11.12.13.15s
31264		3D
34261		4s.6s.11s
13462		3D
31642		6s.8s.15
21643		4s
314527698	4s.8s.14s.15
21453		4s
213547698	4.11s		
B =  3.5.8.10.11.13.16.18
C =  2.5.8.10.12.13.16.18
D =  4.6s
Peal No 13366, Wye 1.10.00

5040 BRISTOL S ROYAL
By R J W Tibbetts
234567	V		O		I
674523	s			s4
634527				s4
45236	s		-		-
53624	2				-
32546	-				-
24365	-				-
46325			3		-
64523	-		-
42356	2				-
23456			-		 
Peal No 13284, West Ham, London E 15.2.00

5000 CAMBRIDGE S ROYAL
By D G Hull
23456	M		W		H
42356	3				-
34256			ss		-
52463	s		s		s
23465	-				2
65432	s		-
42536	-				s
53426			-		-
64253			(a)
23456	s				-
(a) = s7,s5,s4,s6
Peal No 13360, West Ham, London E 19.9.00

5087 KENNETT S ROYAL
By J B Keeler
(3124675980)	M		W		H
 1342675980					T
 263475890	pppspppbb
 652437890	bsssbsb
 54326		psssspb
 26435		psssspp
 63542		psssspb
 56342						-
 24365		-		-		-
 62345				-
 53246		-				-
 52436				-		2
 23456				2		3
Start at backstroke seven changes before the first course end.
T = 34 (variable hunt single)
Peal No 13292, Poplar (All Saints'), London E 4.3.00

5040 LONDON (No 3) S ROYAL
By D G Hull
23456	M		W		H
42356					-
43526			-		2
25634	-		-
34562	-		s		s
56342			-		-
24365	-		-		-
Repeated.
Peal No 13361, Maidstone (All Saints') 26.9.00

5040 NIDEGGEN S ROYAL
Generated by BYROC
23456	M		W		H
42356					-
53246			s		s
64235	-		-		-
25436	-				s
36452	s		-
54263	-		-
32465	-				-
Repeated.
Peal No 13281, Maidstone (All Saints') 1.2.00

5040 RUTLAND S ROYAL
Generated by BYROC
23456	M		W		H
34256					2
53246			-
42635	-		-
36524	-		-
32465	2		-		-
Repeated.
Peal No 13371, Maidstone (All Saints') 17.10.00

5040 YFFENNI S ROYAL
Generated by BYROC (from RO Hall)
23456	M		W		H
42356					-
35426			-		-
56423	-				2
24365	-		-		3
63542	-		-
45236	-		-
25634	-		3
23456	2		-		-
Peal No 13354, Maidstone (All Saints') 16.8.00

5040 YORKSHIRE S ROYAL
Arr. by JA Ainsworth (from RO Hall)
23456		M		W		H
42356						-
53624		-		-
46325		-				-
24365				-
53462		-				-
65432				-
24536		-				-
325467089			-	Out	
325467908				Make
354267890			-	In	2
62453		-		-		-
23456		-				2
Peal No 13301, Leeds 4.4.00

5000 SPLICED S ROYAL (6m)
By RC Kippin
 23456	M	W	H
 45236		-	-	LBL
 25634	-			BBYCCCYKSBCY
 24536	2		-	LSCYKSBKC
 52436			-	CSKCSKYCK
 34625	-	-		KSK
 64523	-			LKY
 62345	2	-	-	SKCSKCBCCBYBBK
 36245			-	YSLYSLYSL
 24365		-	-	KCK
 32465			-	BK
 42563	-			LB
 52364	-			LLY
 43265	-		-	SLYSLYSYCKYCKYS
(62534)	-	-		CSBBYS
 35426	-	-		BBSCKBYK
 42356		-	-	LSYKCCKYB
 34256			-	LYSLYSLYS
 23456			-	CBCBBB
Peal No 13273, Maidstone (All Saints') 4.1.00

5040 SPLICED S ROYAL (3m)
By BD Price
 23456	M	W	H
 65432	-	-	-	LCCCCC
 45236	-			LB
 24536			-	BBBBBBBB
 64352	-	2	-	LCCLLL
 36452			-	LLLLLLLLL
 35264	2	-	-	LLLCCL
 26354		-	-	BBBBBBBBBL
 53462	-	-		CCCCCL
(64235)	-	-		LC
 32546	-	-		BBBBBBCL
Repeated
Peal No 13345, Maidstone (All Saints') 1.8.00

5001 STEDMAN CINQUES
By REJ Dennis
3124567890E		6		19
21346578E90		s1,4,s6,7,12,14,16,17,20 (21 sixes)
3142			-		2	|
4123			-		2	|
412365879EO		s10,s13,s15,s22		|
2134			-		2	|
3142			-		2	|A
31426587E90		s10			|
3142658790E		s10,s13,22		|
4123658709E		-	s10	2	|
2134			-		2	|
3142			-		2	|
3142657890E		2,12,14,16,17,18,19 (20 sixes)
3241			s18
3124			18
2143658709E		A, with bob at 1 in 1st course
Start with rounds as the fourth row of a slow six.
Peal No 13276, Canterbury Cathedral 15.1.00

5088 NEWGATE S MAXIMUS
By PJ Sanderson
234567890ET	M	6/O/7	W	H
45236				-	-
32654		-		-
34256			X	-	-
25346				-	-
43652		-		-
234567890TE		A	-
423567890ET	-	A	-	-
35426				-	-
24653		-		-
23456			X	-	-
A = 6,single 2nds, 7ths
Peal No 13291, Canterbury (Cathedral) 4.3.00